1. 額定溫度:60oC,105℃ 2.額定電壓:300V 3.執(zhí)行標準:JIS C 3306 4.導體使用單根或絞合0.5-2.0mm2裸銅絲 5.絕緣采用聚氯乙烯 6.通過JIS_C_3005-2000燃燒 7.產(chǎn)品符合歐盟RoHS要求 8.適用于小型室內(nèi)器具,家電產(chǎn)品電力供應(yīng)線 | 1. Rated temperature:60oC,105℃ 2.Rated voltage:300V 3.According to:JIS C 3306 4.Solid or Stranded, bare copper conductor 0.5-2.0mm2 5.PVC insulation 6.Passes JIS_C_3005-2000 Vertical flame test 7.Environmental testing pass RoHS 8.Suitable for indoor electrical instruments power sipply wire |
型號 | 導體 CONDUCTOR | 絕緣 INSULATION | 最大導體電 MAX.COND. RESISTANCE (Ω/Km,20℃) | 標準長度 STANDARD PUT-UP (M/ROLL) | |||
TYPE | 規(guī)格 Wire type(mm2) | 構(gòu)造 CONSTRUCTION (No./mm) | 外徑 DIA. (mm) | 厚度 THICKNESS (mm) | 標稱外徑 O.D. (mm) | ||
VSF HVSF | 0.5 | 20/0.18 | 0.9 | 0.8 | 2.6 | 37.6 | 100 |
0.75 | 30/0.18 | 1.1 | 2.8 | 25.1 | |||
1.25 | 50/0.18 | 1.5 | 3.2 | 14.7 | |||
2.0 | 37/0.26 | 1.8 | 3.5 | 9.5 |
Leave us a message, we will provide you with the best solution
* Please fill in the content of the form carefully. The working hours for consultation and reply are: Monday to Friday, 9:00 to 18:00, please be patient and wait for the staff to reply.