1. 額定溫度:105oC 2.額定電壓:3000V AC 3.執(zhí)行標(biāo)準(zhǔn):UL758,UL1581 4.導(dǎo)體使用單根或絞合28-16AWG鍍錫或裸銅絲 5. 絕緣采用聚氯乙烯材料 6.通過UL VW-1 — CSA FT1 垂直燃燒 7.絕緣厚度均勻,易剝,易裁 8.環(huán)保要求:符合RoHS標(biāo)準(zhǔn) 9. 電子設(shè)備的內(nèi)部接線例如T.V.接收機和視頻產(chǎn)品 | 1. Rated temperature:105oC 2.Rated voltage:3000V AC 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 28-16AWG 5.PVC insulation 6.Passes UL VW-1 & CSA FT1 Vertical flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting. 8.Environmental testing pass RoHS 9.Internal Wiring of Electronic Equipment such as T. V. Receiver and Video Products |
UL型號 | 導(dǎo)體線規(guī)(AWG) | 導(dǎo)體結(jié) Conductor | 導(dǎo)體外徑(mm) | 絕緣厚度(mm) | 電纜外徑(mm) | 最大導(dǎo)體電阻 (Ω/km) | 標(biāo)準(zhǔn)長度 | |
Standard pup-up | ||||||||
UL TYPE | Gauge(AWG) | Construction (no/mm) | Conductorouter diameter | Insulation thickness | Wire O.D | Max Cond.resistance (Ω/km ,20oC) | FT/ROLL | METER/ROLL |
UL10093 | 28 | 7/0.127 | 0.38 | 0.76 | 2 | 239 | 2000 | 610 |
26 | 7/0.16 | 0.48 | 2.1 | 150 | ||||
24 | 11/0.16 | 0.61 | 2.2 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 2.4 | 59.4 | ||||
20 | 21/0.178 | 0.94 | 2.6 | 36.7 | ||||
18 | 16/0.254 | 1.17 | 2.8 | 23.2 | ||||
16 | 26/0.254 | 1.49 | 3.1 | 14.6 | 1000 | 305 |
給我們留言,我們?yōu)槟峁┳詈玫慕鉀Q方案